﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The CavsHQ Blog</title>
	<updated>2010-03-11T03:45:24Z</updated>
	<id>http://blog.cavshq.com/atom.aspx</id>
	<link href="http://blog.cavshq.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.cavshq.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>We've Moved!</title>
		<link rel="alternate" href="http://blog.cavshq.com/2008/11/24/weve-moved-3.aspx?ref=rss" />
		<id>tag:blog.cavshq.com,2008-11-24:6fcec3a9-8222-41f8-ade9-a2d15a99d8f9</id>
		<author>
			<name>Mike C</name>
		</author>
		<updated>2008-11-24T18:16:29Z</updated>
		<published>2008-11-24T18:16:29Z</published>
		<content type="html">&lt;div&gt;
....at least for the time being. &amp;nbsp;Ohio.com, home of the Akron Beacon Journal, has decided to add us to their list of blogs. &amp;nbsp;You can now find CavsHQ at&amp;nbsp;&lt;a href="http://www.ohioverticals.com/blogs/cavshq"&gt;www.ohioverticals.com/blogs/cavshq&lt;/a&gt;, or by clicking&amp;nbsp;&lt;a href="http://www.ohioverticals.com/blogs/cavshq"&gt;here&lt;/a&gt;. &amp;nbsp;&lt;div&gt;
&lt;br&gt;&lt;/div&gt;&lt;div&gt;Thanks for stopping by, and come see what&amp;#39;s going on at Ohio.com, as we talk about what is going to be a great season for the Cavaliers. &amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;
Thanks,&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Mike Curry&lt;br&gt;&lt;/div&gt;&lt;/div&gt;&lt;a href="http://www.ohioverticals.com/blogs/cavshq"&gt;www.ohioverticals.com/blogs/cavshq&lt;/a&gt;&lt;br&gt;


--</content>
	</entry>
	<entry>
		<title>We've Moved!</title>
		<link rel="alternate" href="http://blog.cavshq.com/2008/11/24/weve-moved-2.aspx?ref=rss" />
		<id>tag:blog.cavshq.com,2008-11-24:682245a1-c684-453f-816c-986b1076e714</id>
		<author>
			<name>Mike C</name>
		</author>
		<updated>2008-11-24T14:42:00Z</updated>
		<published>2008-11-24T14:42:00Z</published>
		<content type="html">...at least for the time being.  Ohio.com, home of the Akron Beacon Journal, has decided to add us to their list of blogs.  You can now find CavsHQ at &lt;span style=""&gt;&lt;a href="http://www.ohioverticals.com/blogs/cavshq"&gt;www.ohioverticals.com/blogs/cavshq&lt;/a&gt;&lt;/span&gt;, or by clicking &lt;span style=""&gt;&lt;a href="http://www.ohioverticals.com/blogs/cavshq"&gt;here&lt;/a&gt;&lt;/span&gt;.  &lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Thanks for stopping by, and come see what's going on at Ohio.com, as we talk about what is going to be a great season for the Cavaliers.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Thanks,&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Mike Curry&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>We've Moved!</title>
		<link rel="alternate" href="http://blog.cavshq.com/2008/11/24/weve-moved.aspx?ref=rss" />
		<id>tag:blog.cavshq.com,2008-11-24:c0517616-f9f6-44b8-a9ab-ef8cb047f435</id>
		<author>
			<name>Mike C</name>
		</author>
		<updated>2008-11-24T14:42:00Z</updated>
		<published>2008-11-24T14:42:00Z</published>
		<content type="html">...at least for the time being.  Ohio.com, home of the Akron Beacon Journal, has decided to add us to their list of blogs.  You can now find CavsHQ at &lt;span style=""&gt;&lt;a href="http://www.ohioverticals.com/blogs/cavshq"&gt;www.ohioverticals.com/blogs/cavshq&lt;/a&gt;&lt;/span&gt;, or by clicking &lt;span style=""&gt;&lt;a href="http://www.ohioverticals.com/blogs/cavshq"&gt;here&lt;/a&gt;&lt;/span&gt;.  &lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Thanks for stopping by, and come see what's going on at Ohio.com, as we talk about what is going to be a great season for the Cavaliers.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Thanks,&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Mike Curry&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Carmelo Anthony - Some Thoughts</title>
		<link rel="alternate" href="http://blog.cavshq.com/2008/11/13/carmelo-anthony--some-thoughts.aspx?ref=rss" />
		<id>tag:blog.cavshq.com,2008-11-13:590cb569-8a10-4c49-8a87-0460a2901734</id>
		<author>
			<name>Mike C</name>
		</author>
		<updated>2008-11-13T16:56:00Z</updated>
		<published>2008-11-13T16:56:00Z</published>
		<content type="html">&lt;span style="font-family: 'Times New Roman'; font-size: 16px; "&gt;&lt;div style="margin-top: 8px; margin-right: 8px; margin-bottom: 8px; margin-left: 8px; font: normal normal normal small/normal arial; "&gt;&lt;div class="gmail_quote"&gt;Don't know if you saw &lt;span style=""&gt;&lt;a href="http://www.cleveland.com/livingston/index.ssf/2008/11/bill_livingston_what_happened.html" target="_blank"&gt;Bill Livingston's article today&lt;/a&gt;&lt;/span&gt; about the LeBron-Carmelo rivalry, but I strongly disagree with one of the things he wrote.  &lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;&lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;The thing that ticked me off was this line: "Anthony is a very good scorer, but it is the only blade in his scabbard."  &lt;/div&gt;&lt;div class="gmail_quote"&gt;&lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;First off, that's a completely inapt metaphor, because all scabbards contain only one blade.  What he means is arrows in a quiver, or some other similar metaphor.  That's just sloppy.&lt;/div&gt;&lt;div class="gmail_quote"&gt;&lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;Second, Anthony isn't just a "very good scorer." He is an elite scorer. When it comes to putting the biscuit in the basket, Anthony has been a top-5 guy over the last two seasons.  And right now, today, he is the third-most dangerous scorer in the league, behind only LeBron and Dwayne Wade (Kobe's legs aren't what they used to be).  It's ridiculous to brush off  Anthony's scoring prowess when we're talking about a guy who scores 26 points per game on 49% shooting.  &lt;/div&gt;&lt;div class="gmail_quote"&gt;&lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;Third, Anthony is also a very solid rebounder, with a rebound rate matching LeBron's last season.  If LeBron gets to count it among his skills, so does Anthony.&lt;/div&gt;&lt;div class="gmail_quote"&gt;&lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;I know that yesterday I showed how his statistics paled in comparison to LeBron's last year, but that tells you much more about LeBron than Carmelo.  And Anthony's habit of drawing negative attention to himself is another matter, one that causes problems that don't show up on the stat sheet.  And while I was comparing Indiana's Danny Granger to Anthony &lt;span style=""&gt;&lt;a href="http://blog.cavshq.com/2008/11/08/hqpq--cavs-v-pacers.aspx" target="_blank"&gt;last week&lt;/a&gt;&lt;/span&gt;, that was in praise of Granger, not to denegrate Anthony.  &lt;/div&gt;&lt;div class="gmail_quote"&gt;&lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;At the end of the day, there just no doubt that Carmelo Anthony is a world-class talent, a superstar player who should not be dismissed as "just a scorer."&lt;/div&gt;&lt;div class="gmail_quote"&gt;&lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;Other notes:&lt;/div&gt;&lt;div class="gmail_quote"&gt;&lt;br&gt;&lt;/div&gt;&lt;div class="gmail_quote"&gt;Dave Berri (who's Wages of Wins and Win Score metrics I would use more often if I could ever understand them) has an &lt;a href="http://dberri.wordpress.com/2008/11/11/conflicting-incentives-in-charlotte/"&gt;interesting thought&lt;/a&gt; about former Cavalier Shannon Brown, who is currently a Charlotte Bobcat.  Essentially, the Bobcats are telling Brown to worry about things other than shooting the ball.  But despite the fact that he's trying to do that, he's still warming the bench while other players, like Adam Morrison, are getting minutes &lt;span style="font-style: italic;"&gt;simply because&lt;/span&gt; they shoot all the time.  I agree with Berri's contention that scoring is rewarded greater than other facets of the game.&lt;/div&gt;&lt;/div&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>What to Watch For - Cavs v. Nuggets</title>
		<link rel="alternate" href="http://blog.cavshq.com/2008/11/13/what-to-watch-for--cavs-v-nuggets.aspx?ref=rss" />
		<id>tag:blog.cavshq.com,2008-11-13:c2ece9a5-f389-43bd-bd27-c91e9660548c</id>
		<author>
			<name>Mike C</name>
		</author>
		<updated>2008-11-13T14:18:00Z</updated>
		<published>2008-11-13T14:18:00Z</published>
		<content type="html">&lt;span style="font-family: arial; font-size: 13px; "&gt;What to Watch For - Cavs v. Nuggets&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;1.  Is the LeBron James - Carmelo Anthony rivalry still a rivalry?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;It wasn't that long ago that &lt;a href="http://sports.espn.go.com/nba/columns/story?columnist=stein_marc&amp;amp;id=1782004" target="_blank"&gt;people wondered&lt;/a&gt; who should be the Rookie of the Year in 2004, LeBron or Carmelo Anthony.  LeBron won the award, but there were &lt;a href="http://www.nba.com/nuggets/news/carmelo_anthony_theroy.html" target="_blank"&gt;plenty of people&lt;/a&gt; who thought that Anthony deserved to win after leading his team to the playoffs, including Magic Johnson, Tracy McGrady and Michael Wilbon.  As recently as 2006 people &lt;a href="http://sports.espn.go.com/nba/dailydime?page=dailydime-060119" target="_blank"&gt;wondered&lt;/a&gt; if Carmelo rivaled LeBron because of his late-game heroics, something that James had been struggling with that season.  And prior to this Summer in Beijing, it had been Anthony, and not James, who had been Team USA's top scorer in international play, an arena specially suited to Carmelo's skill set.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Still, despite the comparisons, there is no comparison.  While Carmelo Anthony is a quality player and an All-Star, LeBron James has become the best basketball player on the planet.  While Anthony was putting up an impressive line of 25.7 points, 7.4 rebounds and 3.4 assists per game last season, LeBron was leading the league in scoring at 30.0 points per game while adding 7.9 rebounds and 7.2 assists.  LeBron has guided the Cavaliers into the second round of the Playoffs three straight seasons, with one (short) appearance in the NBA Finals, while Anthony's Nuggets have been bounced out of the first round every year Anthony has been in the league.  LeBron is the one who draws comparisons to Michael, Magic and Oscar, while Carmelo seems to draw only controversy with his suspension in 2006 for throwing a punch against the Knicks, and another suspension for his DUI arrest earlier this year that cost him the first two games of the regular season.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;But at the very least, Carmelo Anthony will always be the first stick against which LeBron is measured.  The entered the league into similar situations, and have shared many spotlights.  And Anthony is an excellent player, better than most fans realize thanks to his poor decisions and the Nuggets' lack of playoff success.  He is certainly the equal of 2nd-tier superstars like Tracy McGrady, Joe Johnson, Paul Pierce and Dirk Nowitzki.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;But when Anthony and the Nuggets come into Cleveland tonight, there will no longer be any discussion about who is the better player.  We're all living in LeBron's world now, and the young man casts a shadow that Carmelo will never be able to escape.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;(Though it must be some consolation that the Nuggets have owned the Cavaliers since Melo's arrival, winning 7-of-8 games over the Wine and Gold.)&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;2.  Will the Cavaliers be able to keep the Nuggets off the offensive glass?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The Cavaliers' recent rebounding struggles have been well-documented, and while they have been able to survive sizeable rebounding deficits to the Pacers, Bulls and Bucks, there is less room for error against a team with as much talent as the Nuggets.  Denver comes into the game 5th overall in total rebounds at 44.6 per game, but the team is only 24th in offensive rebounds at 10.3 a game.  The overall rebounding number is a bit misleading, however, as the Nuggets play at a pace that generates more possessions, and therefore more rebounding opportunities, than most teams.  While the Nuggets are 5th overall in rebounding, they are still being outrebounded by their opponents by 1.3 rebounds per game.  The Cavs, despite their recent poor showings on the glass, are still outrebounding their opponents by 2 rebounds per game. &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Offensive rebounds allowed the Bucks and Bulls to stay in the game despite shooting around 40% from the field.  The Nuggets are far more efficient in scoring the ball than those teams, and they will absolutely kill the Cavaliers if the home team doesn't do a better job of getting their hands on the ball.  At the same time, the Nuggets have proven that they can be easily frustrated by tough, aggressive defenses, something that Cavs head coach Mike Brown has preached from day one.  How hard the Cavs are willing to work on the defensive end should be the difference in tonight's match-up.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;3.  Will the shooters start making some shots?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The Cavs were lucky that LeBron was making his outside shots on Tuesday, because the rim was sealed for the rest of the Cavaliers.  With the exception of the still-smoking Delonte West, the Cavs backcourt of Williams, Gibson and Szczerbiak combined to shoot just 3-of-22 from the field.  After watching the Cavs let the Bucks hang around on Tuesday, many fans were concerned with the defense and the rebounding, and rightfully so.  But if the Cavs had gotten even a respectable 40% (9-of-22) from that trio, they would have won the game with ease.  LeBron's high-scoring performance was more out of necessity than anything else, as the guys being paid big bucks to put the ball in the hoop were doing anything but.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Go Cavs.&lt;/div&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>HQPQ - Cavs v. Bucks</title>
		<link rel="alternate" href="http://blog.cavshq.com/2008/11/11/hqpq--cavs-v-bucks.aspx?ref=rss" />
		<id>tag:blog.cavshq.com,2008-11-11:4946769f-0502-4e1e-893d-8cccfde7cb51</id>
		<author>
			<name>Mike C</name>
		</author>
		<updated>2008-11-12T04:34:00Z</updated>
		<published>2008-11-12T04:34:00Z</published>
		<content type="html">&lt;span style="font-family: arial; font-size: 13px; "&gt;&lt;div&gt;The &lt;span style="font-weight: bold;"&gt;CavsHQ Postgame Quick Hits&lt;/span&gt; from the Cavs victory over the Milwaukee Bucks last night:&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;span style="font-weight: bold;"&gt;The Good:&lt;/span&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;1.  &lt;span style="font-weight: bold;"&gt;LeBron James&lt;/span&gt; was once again fantastic, scoring 41 points (again) on 16-for-24 shooting, while grabbing 5 rebounds, dishing off 6 assists, and coming up with 3 steals.  LeBron's jump shot is finally coming around, as he converted 0 -of-16 of his shots outside the key.  And all you math majors out there will notice that those stats add up to LeBron going an amazing 8-for-8 inside the key tonight.  This was the first game this season where James played more than 40 minutes, but he certainly made the most of it.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;2.  &lt;span style="font-weight: bold;"&gt;Anderson Varejao&lt;/span&gt; is starting to become as common to the top 3 as LeBron James.  Varejao had another great game, scoring 13 points on a perfect 5-for-5 from the line, and 3-for-3 from the free throw stripe.  Andy also grabbed 10 rebounds in just 23 minutes, and was all over the court, making life hard for the Bucks' &lt;span style="font-weight: bold;"&gt;Charlie Villeneuva&lt;/span&gt; and &lt;span style="font-weight: bold;"&gt;Andrew Bogut&lt;/span&gt;.  Varejao has become the most consistent of the Ilgauskas-Wallace-Varejao big man triumverate, and he has done a great job in helping the Cavaliers get through the malaise that still sometimes infects the team on offense, constantly cutting his way into the lane and working the offensive glass.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;3.  The Cavaliers had no turnovers in the second half.  Well, the stat sheet will say one turnover, thanks to a 24-second violation that LeBron took in the waning seconds, keeping the final Cavalier total at 99 and disappointing an arena full of chalupa-loving Cavs fans. The Cavaliers are doing a very good job of taking care of the ball in the second half of games.  Over the last three contests, the Cavaliers are averaging &lt;/div&gt;&lt;div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-weight: bold;"&gt;The Not-So-Good:&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;1.  The backup shooting guards were genuinely atrocious tonight, as &lt;span style="font-weight: bold;"&gt;Wally Szczerbiak&lt;/span&gt; and &lt;span style="font-weight: bold;"&gt;Daniel Gibson&lt;/span&gt; combined for 0 points on 0-for-9 in 47 combined minutes.  The Cavaliers have gotten much more out of Delonte West (11 points tonight, a ridiculous 56% from the field for the season) than this observer expected, but Gibson and Szczerbiak have been woefully inconsistent.  Gibson's shot is very flat, and he's shooting just 22% from the field and 21% from 3-point range in his last 5 games.  Wally has been more inconsequential that outright bad, but he's only shooting 12.5% from beyond the arc in the last 5.  The Cavaliers have been very lucky to have #23 out there to pick up the scoring slack for these two, because lately the team is not getting the scoring they expect from their designated jump shooters.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;2.  The Cavaliers still allowed the Bucks to grab too many offensive rebounds.  Milwaukee came up with 17 offensive rebounds tonight, helping them stay in the game despite shooting just 38% from the floor.  The Cavaliers have given up an average of 17.6 offensive rebounds per game over their last three games.  Part of the problem has been Ben Wallace's lack of rebounding, as he once again pulled down just 4 rebounds (with 0 points) in 21 minutes.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;3.  A quiet moment for &lt;span style="font-weight: bold;"&gt;Herb Score&lt;/span&gt;, who passed away at age 75 on Tuesday.  As a kid growing up in the 80's, Herb Score was the voice of the Cleveland Indians as I began to understand and appreciate the game.  Cavaliers radio announcer &lt;span style="font-weight: bold;"&gt;Joe Tait&lt;/span&gt; worked with Score on Indians broadcasts in the 70's, and he had a nice tribute to Score prior to tonight's game.  Mary Schmitt Boyer of the Plain Dealer &lt;a href="http://www.cleveland.com/tribe/index.ssf/2008/11/broadcaster_joe_tait_praises_h.html"&gt;has the story&lt;/a&gt;. &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-weight: bold;"&gt;The Questions:&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;1.  What exactly is the Bucks' gameplan?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Woe to the Bucks fan.  A few years ago it got to the point where Bucks fans were actually petitioning to bring in Bill Simmons, of ESPN.com fame, to be the GM.  With &lt;span style="font-weight: bold;"&gt;Scott Skiles&lt;/span&gt;, the Bucks have their third head coach in three seasons, and have a combined 57-115 (33% winning percentage) in that span.  It's low tide for a team that once teame&lt;span style="font-weight: bold;"&gt;d Oscar Robertson&lt;/span&gt; and &lt;span style="font-weight: bold;"&gt;Kareem Abdul-Jabbar&lt;/span&gt; (then Lew Alcindor) on an NBA Championship team.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;And now, they seem to have built their team around a head coach (Skiles) who has a history of losing his players after just a few seasons, a non-stop shooter (&lt;span style="font-weight: bold;"&gt;Michael Redd&lt;/span&gt;) who is looking less like a superstar and more like a rich-man's Ben Gordon, and a second-tier wingman (&lt;span style="font-weight: bold;"&gt;Richard Jefferson&lt;/span&gt;) who is a Robin desperately needing a Batman.  The Bucks also had the misfortune of choosing Andrew Bogut over &lt;span style="font-weight: bold;"&gt;Chris Paul&lt;/span&gt; and &lt;span style="font-weight: bold;"&gt;Deron Williams&lt;/span&gt; in the 2006 NBA Draft.  At the moment, they already have $55 Million in salary committed for the 2010-2011 season, meaning that without a trade, this is their team for the foreseeable future.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;At least they have &lt;a href="http://www.chriscreamer.com/logo.php?id=5318"&gt;their awesome old logo&lt;/a&gt;. &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;2.  What's it like to have this kind of fall-back plan?  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Buck's player and former UCLA Bruin &lt;span style="font-weight: bold;"&gt;Luc Mbah a Moute&lt;/span&gt; is a rookie trying to make his name in the league with his size, athleticism and defense.  But it turns out that Mbah a Moute is also a Camaroonian prince.  Unlike Austin Carr, I'm not sold on Mbah a Moute's chances in the league, though he has the physical tools to be a quality overall defender.  But if this whole NBA thing doesn't work out, "prince" looks nice next to "former NBA player" on a resume.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;3.  How will the Cavaliers handle Western Conference teams this week?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The Cavs have gotten fat on their Central Division opponents, with wins over the Bucks and the Indiana Pacers, and two wins over the Chicago Bulls.  Now they welcome the Denver Nuggets and Utah Jazz to Cleveland on Thursday and Saturday, respectively.  The Cavaliers are 1-1 against the Western Conference this season, and they will make it very difficult for the Cavaliers to extend their current 5-game winning streak.  &lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-weight: bold;"&gt;Go Cavs.&lt;/span&gt;  Still loving this "basketball every other day" thing.&lt;/div&gt;&lt;/div&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>What to Watch For - Cavs v. Bucks</title>
		<link rel="alternate" href="http://blog.cavshq.com/2008/11/11/what-to-watch-for--cavs-v-bucks.aspx?ref=rss" />
		<id>tag:blog.cavshq.com,2008-11-11:972d2fe7-add2-4457-895b-50d93f1a8285</id>
		<author>
			<name>Mike C</name>
		</author>
		<updated>2008-11-11T14:43:00Z</updated>
		<published>2008-11-11T14:43:00Z</published>
		<content type="html">&lt;span style="font-family: arial; font-size: 13px; line-height: 15px; "&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;What to keep an eye on when the Cavs and Bucks match up tonight at the Q:&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;1. Which new addition has made a bigger impact for the Bucks, new coach &lt;b&gt;Scott Skiles&lt;/b&gt; or trade acquisition &lt;b&gt;Richard Jefferson&lt;/b&gt;?&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;The Bucks added two new faces this offseason, bringing in former Bulls coach Scott Skiles as a defensive-minded head coach, and trading Yi Jianlian to the New Jersey Nets for Richard Jefferson on draft day. The jury is still out on both in this young season.&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;The Bucks brought in Skiles to assert his defense-first attitude on a team that finished worst in defensive efficiency last year, giving up 112.8 points per 100 possessions. Through the first seven games of the season, the Bucks are "only" allowing 97.9 points per game, 19th in the league, and giving up 102.9 points per 100 possessions, good for 14th overall. Unfortunately for Skiles, the Bucks have had problems defensively over the last three games, giving up 103 points per game to the Wizards, Celtics and Suns last week. Skiles and his schemes will be put to the test by the Cavaliers' new, more active offense.&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;As for Jefferson, he has been solid, dropping in 18.3 points per game while adding 5.1 rebounds and 3.7 assists. Jefferson is a solid player, but he's not quite an All-Star, and it's hard to tell what the Bucks were doing in acquiring Jefferson but trading away Mo Williams for a bag of balls a few months later. With Williams, the Bucks might have had enough offense in the backcourt to keep things interesting, but there's just no reason to expect that a Jefferson and Michael Redd combination can amount to anything more than a .500 team.&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;2. Will &lt;b&gt;Michael Redd&lt;/b&gt; play?&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;Redd has missed the last three games with an ankle injury, and is questionable for tonight's game. Redd was averaging 21.3 points per game in the Bucks' first four games, and the Bucks were 2-2 when he went down. Last season Redd beat up on the Cavaliers, with 25.5 points, 6.5 assists and 4.3 rebounds per game, and he hit this mean 3-pointer to give the Bucks one of their three wins over the Cavs last year.&lt;/p&gt;&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/oYc6NnGkubg&amp;amp;hl=en&amp;amp;fs=1"&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;embed src="http://www.youtube.com/v/oYc6NnGkubg&amp;amp;hl=en&amp;amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"&gt;&lt;/object&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;With Redd, the Bucks are a much bigger threat when they come into the Q tonight. Without Redd, I don't see how the Bucks are going to score enough points to keep up.&lt;br&gt;&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;3. How will &lt;b&gt;Mo Williams&lt;/b&gt; match up with his Bucks' replacement, &lt;b&gt;Ramon Sessions&lt;/b&gt;?&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;The Cavaliers were able to acquire Mo Williams from the Bucks during the summer in exchange for Joe Smith and Damon Jones. It was a very good trade for the Cavaliers, but one of the reasons the Bucks were able to part with Williams for so little was because they had Sessions waiting in the wings. Sessions is off to a hot start for Milwaukee, averaging 17.2 points, 6.2 assists and 3.6 rebounds per game, numbers that are eerily similar to what Williams averaged last year (17.2 points, 6.3 assists and 3.5 rebounds).&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;Williams may be looking for a little revenge against his old team, and Sessions will be looking to prove the Bucks made the right choice in turning the point guard duties over to him. Should be fun to watch.&lt;/p&gt;&lt;p style="font: normal normal normal 13px/15px arial, sans-serif; "&gt;&lt;b&gt;Go Cavs&lt;/b&gt;.&lt;/p&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>NBA Week in Review - November 9, 2008</title>
		<link rel="alternate" href="http://blog.cavshq.com/2008/11/11/nba-week-in-review--november-9-2008.aspx?ref=rss" />
		<id>tag:blog.cavshq.com,2008-11-11:0afff992-c6da-4487-a199-033266ed31b2</id>
		<author>
			<name>Mike C</name>
		</author>
		<updated>2008-11-11T14:42:00Z</updated>
		<published>2008-11-11T14:42:00Z</published>
